-
rhode alain,FrankreichEs ist sehr schön, mit echten Profis zusammenzuarbeiten. Sie sind aufmerksam und reaktionsschnell. -
Alejandro Gidi, MexikoAusgezeichnete Kommunikation vom Verkäufer. Frau Daisy war klar und pünktlich, das Produkt wurde ordnungsgemäß verpackt versandt. A+ -
Sergey Shapotkin, Russische FöderationAlles in Ordnung
Multimode 4.8mm LSZH Black Stainless Steel armored Patch Cable with FC PC connector
Treten Sie mit mir für freie Proben und Kupons in Verbindung.
whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie irgendein Interesse haben, leisten wir 24-stündige Online-Hilfe.
x| Wellenlänge (NM) | 400 nm bis 2500 nm (niedriges OH) | Numerische Öffnung (NA) | 0.22 ± 0.02 |
|---|---|---|---|
| Min.Dämpfung (RSS-Wellenlänge) | 20 dB | Kern / Verkleidung | Reines Silizium / Fluor-Doppiertes Silizium |
| Beide Enden | FC UPC | Erhältlich in Längen | 20m |
Multimode fiber optic patch cord: are designed for shorter distance transmission. They have a larger core diameter (typically 50 or 62.5 microns) compared to single mode patch cord. Multimode fiber jumper are often utilized in LAN (Local Area Network) environments, campus networks, and short-distance communications within buildings.
- Numerical Apertures from 0.10 to 0.50 - Compatible with majority of fiber-coupled, diode-laser packages
- Cables Available for Wavelengths from 190 nm to 2500 nm
- Available in Lengths up to 20m*
- SMA905 Connectors on Both Ends
- Ø0.9 mm, Ø2.0 mm, Ø3.0 mm,Ø4.8 mm,, Ø5.0 mm, or 6.0mm Outer Jacket available (12-color options)
- Custom Cables Available
*We have some Ø3.0mm & Ø2.0mm specialty cables in store, so no need to insert bare fiber into the tubing, thus any length will be available. Please contact us for details.
- Spectroscopy
- Illumination
- Power/Beam Delivery
- LED Energy Transmission
- Medical Instruments
- Optogenetics
- Fiber coupled diode lasers
- Couplers and pump combiners
- Coherent Multi-Mode Fibers: (Only list part of this series)
| Model No. | Core Diameter | NA | Cladding Diameter | Coating Diameter | Wavelength Range | OH Level |
| MM-S105/125-12A | 105.0 ± 3.0 μm | 0.120 ± 0.020 | 125.0 ± 2.0 μm | 245.0 ± 15.0 μm | 800 – 1600 nm | Low |
| MM-S105/125-15A | 105.0 ± 3.0 μm | 0.150 ± 0.020 | 125.0 ± 2.0 μm | 245.0 ± 15.0 μm | 800 – 1600 nm | Low |
| MM-S105/125-22A | 105.0 ± 3.0 μm | 0.220 ± 0.020 | 125.0 ± 2.0 μm | 245.0 ± 15.0 μm | 800 – 1600 nm | Low |
| MM-S200/220-12A | 200.0 ± 4.0 μm | 0.120 ± 0.020 | 220.0 ± 3.0 μm | 320.0 ± 15.0 μm | 800 – 1600 nm | Low |
| MM-S200/220-22A | 200.0 ± 4.0 μm | 0.220 ± 0.020 | 220.0 ± 3.0 μm | 320.0 ± 15.0 μm | 800 – 1600 nm | Low |
| MM-S200/240-22A | 200.0 ± 4.0 μm | 0.220 ± 0.020 | 220.0 ± 3.0 μm | 320.0 ± 15.0 μm | 800 – 1600 nm | Low |
| MM-S400/440-22A | 400.0 ± 9.0 μm | 0.220 ± 0.020 | 440.0 ± 8.0 μm | 625.0 ± 25.0 μm | 800 – 1600 nm | Low |
MM-S600/660-22FA | 600.0 ± 12.0 μm | 0.220 ± 0.020 | 660.0 ± 12.0 μm | 875.0 ± 30.0 μm | 700 – 2200 nm | Low |
- Coherent NuBEAM series Beam Delivery Fibers: (Only list part of this series)
| Model No. | Core Diameter | NA | Second Cladding Diameter | Second Buffer Diameter | Wavelength Range | OH Level |
| BD-S50/70/360-STN | 51.0 ± 1.0 μm | 0.220 ± 0.020 | 367.5 ± 7.5 μm | 650 ± 32 μm | 800 – 2100 nm | Low |
| BD-S100/130/480-STN | 102.00 ± 2.00 μm | 0.220 ± 0.020 | 490 ± 10 μm | 750 ± 37 μm | 800 – 2100 nm | Low |
| BD-S150/180/660-STN | 153.00 ± 3.00 μm | 0.220 ± 0.020 | 673 ± 13 μm | 1100 ± 55 μm | 700 – 2200 nm | Low |
| BD-S200/220/360-STN | 204.0 ± 4.0 μm | 0.220 ± 0.020 | 367.5 ± 7.5 μm | 650 ± 32 μm | 800 – 2100 nm | Low |
| BD-S300/330/360-STN | 306.0 ± 6.0 μm | 0.220 ± 0.020 | 367.5 ± 7.5 μm | 650 ± 33 μm | 800 – 2100 nm | Low |
| BD-S400/440/660-STN | 408.0 ± 8.0 μm | 0.220 ± 0.020 | 672.5 ± 12.5 μm | 1100 ± 55 μm | 800 – 2100 nm | Low |
| BD-S600/660/720-STN | 612.00 ± 12.00 μm | 0.220 ± 0.020 | 735 ± 15 μm | 1100 ± 55 μm | 700 – 2200 nm | Low |
| BD-S1000/1100-STN | 1020.0 ± 20.0 μm | 0.220 ± 0.020 | N/A | 1400 ± 70 μm | 800 – 2100 nm | Low |
- Connector End A-Connector End B, Connector Type
- Fiber Type: Wavelength Range, Core/Cladding Diameter, Core NA, Coating Diameter, Coating Material, Attenuation Plot, etc.
- Furcation Tubing Type
- Cable Length
![]()

